BBG Bootsbau Berlin GmbH

Official Partner: 
About us
News
Products
Service
Marketplace
Contact
Imprint
1er
High competitive boat classes

Construction and lay-up ox
The hull is made in sandwich construction with Carbon Nomex Honeycombs. The carbon design comes from the hollow gelcoat lay.
Our sandwich laminate is pressed together by using vacuum technologies, which is increasing the stiffness. Honeycomb decks and a carbon rib reinforces the boat hull additionally.

Further information:
Construction and lay-up oc
The hull is made in sandwich construction with Carbon Nomex Honeycombs. Our sandwich laminate is pressed together by using vacuum technologies, which is increasing the stiffness. Honeycomb decks and a carbon rib reinforces the boat hull additionally.

Equipment:
  • Tracks in anodised aluminum
  • hull fittings in aluminum
  • ball bearing seat with wooden seat top (mens, womens, childrens size)
  • aluminum foot stretcher adjustable in height and angel, Adidas rowing shoes
  • foot stretcher adjustment with nocked channel
  • Concept II oarlocks (other types on inquire)
  • free choice of measurements

Additional equipment ox:

  • ball bearing seat with carbon seat top (mens, womens size)
  • StrokeCoach holding device
  • pitch meter
FISA
Official Dealer:
www.magikrowing.de
DREHER
 version francaise
version francaise
 deutsche Version
deutsche Version
 polish version
english version

Riggers:

  • Aluminum 3-stay with backstay at Type oc
  • Carbon 2-stay rigger at Type ox
Boat shapes oc:

Boat No.
Length
Width CWL
Team weight
Boat weight
1x O-K 685 6,85 m 0,24 m bei 65 kg 50-65 kg 13,5 kg
1x O-K 790 7,94 m 0,27 m bei 75 kg 65-80 kg 14,0 kg
1x O-K 830 8,26 m 0,29 m bei 95 kg 85-100 kg 14,0 kg
2- O-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 25,0 kg
2- O-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 26,0 kg
2x O-K 900 9,00 m 0,30 m bei 60 kg 50 -65 kg 25,0 kg
2x O-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 26,0 kg
2x O-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 27,0 kg
2x/2- O-K 940 9,42 m 0,32 m bei 70 kg 65-80 kg 27,0 kg
2x/2- O-K 990 9,94 m 0,34 m bei 95 kg 85-100 kg 27,0 kg
4- O-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 47,0 kg
4- O-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 50,0 kg
4x+/4+ O-K 128 12,81 m 0,46 m bei 90 kg bis 90 kg 54,0 kg
4x+ O-K 118 11,84 m 0,44 m bei 60 kg bis 65 kg 54,0 kg
4x+ O-K 128 12,81 m 0,46 m bei 95 kg bis 90 kg 54,0 kg
4+ O-K 128 12,81 m 0,46 m bei 95 kg bis 100 kg 51,0 kg
4x O-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 51,0 kg
4x O-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 52,0 kg
4x/4- O-K 118 11,84 m 0,41 m bei 70 kg 70-80 kg 51,0 kg
4x/4- O-K 128 12,81 m 0,45 m bei 95 kg 85-100 kg 52,0 kg
8+ O-K 172 17,22 m 0,57 m bei 75 kg 70-85 kg 96,0 kg
8+ O-K 172 17,22 m 0,58 m bei 95 kg 85-100 kg 96,0 kg

Boat shapes ox:

Boat No.
Length
Width CWL
Team weight
Boat weight
1x OX-S 685 6,85 m 0,24 m bei 65 kg 50-65 kg 13,0 kg
1x OX-S 790 7,94 m 0,27 m bei 75 kg 65-80 kg 13,5 kg
1x OX-S 830 8,26 m 0,29 m bei 95 kg 85-100 kg 14,0 kg
2- OX-S 940 9,42 m 0,32 m bei 70 kg 65-80 kg 24,0 kg
2- OX-S 990 9,94 m 0,34 m bei 95 kg 85-100 kg 25,5 kg
2x OX-S 900 9,00 m 0,30 m bei 60 kg 50 -65 kg 25,0 kg
2x OX-S 940 9,42 m 0,32 m bei 70 kg 65-80 kg 25,0 kg
2x OX-S 990 9,94 m 0,34 m bei 95 kg 85-100 kg 26,5 kg
2x/2- OX-S 940 9,42 m 0,32 m bei 70 kg 65-80 kg 26,0 kg
2x/2- OX-S 990 9,94 m 0,34 m bei 95 kg 85-100 kg 26,5 kg
4- OX-S 118 11,84 m 0,41 m bei 70 kg 70-80 kg 46,0 kg
4- OX-S 128 12,81 m 0,45 m bei 95 kg 85-100 kg 49,0 kg
4x+/4+ OX-S 128 12,81 m 0,46 m bei 90 kg bis 90 kg 52,0 kg
4x+ OX-S 118 11,84 m 0,44 m bei 60 kg bis 65 kg
4+ OX-S 128 12,81 m 0,46 m bei 95 kg bis 100 kg
4x OX-S 118 11,84 m 0,41 m bei 70 kg 70-80 kg
4x OX-S 128 12,81 m 0,45 m bei 95 kg 85-100 kg

All regular oc boats fit into the FISA weight limits.

Detail pictures oc



Detail pictures
ox:

BBG Bootsbau Berlin GmbH
Müggelseedamm 70, 12587 Berlin - Deutschland
Tel.: +49 (0) 30 / 64 55 374, Fax: +49 (0) 30 / 64 55 251
info@bbg-bootsbau.com
Qualitätsmanagement